
Luton Town
- L
- L
- L
- D
- W
- Manager :Jack Wilshere
Leagues:League One
Players | P | G |
---|---|---|
Jordan Clark | 3 | 3 |
Gideon Kadua | 2 | 2 |
George Saville | 1 | 1 |
Kal Naismith | 1 | 1 |
Nahki Wells | 1 | 1 |
Jerry Yates | 1 | 1 |
Zack Nelson | 1 | 1 |
Ryan Johnson | 1 | 1 |
Millenic Alli | 1 | 1 |
Mads Juel Andersen | 1 | 1 |
Lasse Nordaas | 1 | 1 |
- PGames Played
- GGoal Scored