
Argentina
- W
- L
- W
- L
- D
Leagues:World Cup Qualification CONMEBOL
Players | P | G |
---|---|---|
Lionel Messi | 4 | 9 |
Julian Alvarez | 4 | 4 |
Lautaro Martinez | 4 | 4 |
Nicolas Otamendi | 4 | 4 |
Enzo Fernandez | 2 | 2 |
Alexis Mac Allister | 2 | 2 |
Nicolas Gonzalez | 2 | 2 |
Thiago Almada | 2 | 2 |
1 | 1 | |
Nicolas Tagliafico | 1 | 1 |
Paulo Dybala | 1 | 1 |
Giuliano Simeone | 1 | 1 |
- PGames Played
- GGoal Scored