
Ramon-Pascal Lundqvist
Player Information
Team: | Ramon-Pascal Lundqvist |
Last 6 Matches
Date | Opp | Results | YC | RC |
---|---|---|---|---|
20-10-2025 | Mjaellby | L | 0 | 0 |
29-09-2025 | Oesters IF | W | 0 | 0 |
21-09-2025 | Brommapojkarna | L | 0 | 0 |
15-09-2025 | Haecken | W | 0 | 0 |
11-08-2025 | GAIS | W 0-1 | 0 | 0 |
04-08-2025 | Degerfors | W 3-0 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards