
Nathan Tshikuna
- Date of Birth :00-00-0000 (NaN)
Player Information
Team: | Nathan Tshikuna |
Last 6 Matches
Date | Opp | Results | YC | RC |
---|---|---|---|---|
18-10-2025 | York City | L 4-0 | 0 | 0 |
04-10-2025 | Altrincham | D 1-1 | 0 | 0 |
01-10-2025 | Brackley Town | W 0-2 | 0 | 0 |
27-09-2025 | Eastleigh | D 0-0 | 0 | 0 |
24-09-2025 | Tamworth | D 1-1 | 0 | 0 |
20-09-2025 | Morecambe | L 4-3 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards