
Miika Koskela
- Date of Birth :00-00-0000 (NaN)
Player Information
Team: | Miika Koskela |
Last 6 Matches
Date | Opp | Results | YC | RC |
---|---|---|---|---|
18-10-2025 | Brann | L 4-1 | 0 | 0 |
05-10-2025 | Bodoe/Glimt | L 2-0 | 0 | 0 |
29-09-2025 | Sandefjord | L 2-3 | 0 | 0 |
24-09-2025 | Rosenborg | D 1-1 | 0 | 0 |
21-09-2025 | Kristiansund BK | L 2-0 | 0 | 0 |
14-09-2025 | Rosenborg | L 0-3 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards