
Jo Inge Berget
- Date of Birth :00-00-0000 (NaN)
Player Information
Team: | Jo Inge Berget |
Last 6 Matches
Date | Opp | Results | YC | RC |
---|---|---|---|---|
18-10-2025 | Bodoe/Glimt | L 2-5 | 0 | 0 |
27-09-2025 | Viking | D 3-3 | 0 | 0 |
21-09-2025 | Stroemsgodset | L 2-1 | 0 | 0 |
14-09-2025 | Sandefjord | W 2-1 | 0 | 0 |
31-08-2025 | Hamarkameratene | W 1-3 | 0 | 0 |
25-08-2025 | Kristiansund BK | L 0-1 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards