
Jhon Duran
- Date of Birth :00-00-0000 (NaN)
Player Information
Team: | Jhon Duran |
Last 6 Matches
Date | Opp | Results | YC | RC |
---|---|---|---|---|
27-08-2025 | Benfica | L 1-0 | 0 | 0 |
23-08-2025 | Kocaelispor | W 3-1 | 0 | 0 |
20-08-2025 | Benfica | D 0-0 | 0 | 0 |
16-08-2025 | Goztepe | D 0-0 | 0 | 0 |
12-08-2025 | Feyenoord | W 5-2 | 0 | 0 |
06-08-2025 | Feyenoord | L 2-1 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards