
Alberto Salido
Player Information
Team: | Alberto Salido |
Last 6 Matches
Date | Opp | Results | YC | RC |
---|---|---|---|---|
04-10-2025 | Levski Sofia | L 3-1 | 0 | 0 |
29-09-2025 | Dobrudzha Dobrich | W 1-0 | 0 | 0 |
21-09-2025 | Slavia Sofia | D 0-0 | 0 | 0 |
12-09-2025 | Botev Vratsa | W 2-0 | 0 | 0 |
31-08-2025 | Arda Kardzhali | D 2-2 | 0 | 0 |
16-08-2025 | Botev Plovdiv | L 1-2 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards