| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 35 | 28 | 5 | 2 | 87 | 24 | 63 | 89 |
| 2 | | 35 | 26 | 7 | 2 | 95 | 32 | 63 | 85 |
| 3 | | 35 | 21 | 6 | 8 | 60 | 38 | 22 | 69 |
| 4 | | 35 | 14 | 9 | 12 | 42 | 37 | 5 | 51 |
| 5 | | 35 | 13 | 9 | 13 | 49 | 49 | 0 | 48 |
| 6 | | 35 | 11 | 6 | 18 | 35 | 53 | -18 | 39 |
| 7 | | 35 | 8 | 8 | 19 | 37 | 61 | -24 | 32 |
| 8 | | 35 | 6 | 11 | 18 | 27 | 64 | -37 | 29 |
| 9 | | 35 | 5 | 10 | 20 | 44 | 67 | -23 | 25 |
| 10 | | 35 | 4 | 7 | 24 | 34 | 85 | -51 | 19 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 17 | 14 | 3 | 0 | 48 | 14 | 34 | 45 |
| 2 | | 18 | 13 | 4 | 1 | 55 | 14 | 41 | 43 |
| 3 | | 18 | 11 | 3 | 4 | 33 | 19 | 14 | 36 |
| 4 | | 18 | 9 | 5 | 4 | 34 | 20 | 14 | 32 |
| 5 | | 18 | 10 | 2 | 6 | 22 | 14 | 8 | 32 |
| 6 | | 17 | 5 | 5 | 7 | 28 | 26 | 2 | 20 |
| 7 | | 17 | 4 | 6 | 7 | 17 | 26 | -9 | 18 |
| 8 | | 17 | 4 | 3 | 10 | 17 | 29 | -12 | 15 |
| 9 | | 17 | 4 | 2 | 11 | 13 | 26 | -13 | 14 |
| 10 | | 18 | 2 | 6 | 10 | 19 | 36 | -17 | 12 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 17 | 15 | 1 | 1 | 32 | 10 | 22 | 46 |
| 2 | | 18 | 12 | 4 | 2 | 47 | 18 | 29 | 40 |
| 3 | | 17 | 10 | 3 | 4 | 27 | 19 | 8 | 33 |
| 4 | | 18 | 7 | 3 | 8 | 18 | 24 | -6 | 24 |
| 5 | | 17 | 4 | 7 | 6 | 20 | 23 | -3 | 19 |
| 6 | | 18 | 4 | 6 | 8 | 24 | 35 | -11 | 18 |
| 7 | | 17 | 4 | 4 | 9 | 15 | 29 | -14 | 16 |
| 8 | | 18 | 2 | 5 | 11 | 10 | 38 | -28 | 11 |
| 9 | | 17 | 2 | 1 | 14 | 15 | 49 | -34 | 7 |
| 10 | | 18 | 0 | 5 | 13 | 16 | 41 | -25 | 5 |
- Champions League Qualification
- Europa Conference League Qualification
- Relegation Playoff
- Relegation