| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 12 | 11 | 1 | 0 | 36 | 10 | 26 | 34 |
| 2 | | 12 | 7 | 4 | 1 | 38 | 23 | 15 | 25 |
| 3 | | 12 | 7 | 2 | 3 | 25 | 18 | 7 | 23 |
| 4 | | 12 | 6 | 2 | 4 | 25 | 26 | -1 | 20 |
| 5 | | 12 | 6 | 1 | 5 | 19 | 22 | -3 | 19 |
| 6 | | 12 | 5 | 1 | 6 | 17 | 16 | 1 | 16 |
| 7 | | 12 | 4 | 2 | 6 | 18 | 22 | -4 | 14 |
| 8 | | 12 | 3 | 4 | 5 | 19 | 25 | -6 | 13 |
| 9 | | 12 | 4 | 1 | 7 | 24 | 34 | -10 | 13 |
| 10 | | 12 | 3 | 1 | 8 | 24 | 25 | -1 | 10 |
| 11 | | 12 | 2 | 4 | 6 | 15 | 28 | -13 | 10 |
| 12 | | 12 | 1 | 3 | 8 | 11 | 22 | -11 | 6 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 7 | 6 | 1 | 0 | 20 | 5 | 15 | 19 |
| 2 | | 7 | 4 | 2 | 1 | 22 | 17 | 5 | 14 |
| 3 | | 6 | 4 | 1 | 1 | 12 | 7 | 5 | 13 |
| 4 | | 6 | 4 | 0 | 2 | 13 | 11 | 2 | 12 |
| 5 | | 6 | 3 | 1 | 2 | 12 | 10 | 2 | 10 |
| 6 | | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 |
| 7 | | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 10 |
| 8 | | 5 | 3 | 0 | 2 | 14 | 8 | 6 | 9 |
| 9 | | 6 | 1 | 2 | 3 | 9 | 15 | -6 | 5 |
| 10 | | 6 | 1 | 1 | 4 | 7 | 11 | -4 | 4 |
| 11 | | 6 | 0 | 2 | 4 | 9 | 16 | -7 | 2 |
| 12 | | 5 | 0 | 1 | 4 | 4 | 14 | -10 | 1 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 5 | 5 | 0 | 0 | 16 | 5 | 11 | 15 |
| 2 | | 7 | 4 | 0 | 3 | 20 | 20 | 0 | 12 |
| 3 | | 5 | 3 | 2 | 0 | 16 | 6 | 10 | 11 |
| 4 | | 6 | 3 | 1 | 2 | 13 | 11 | 2 | 10 |
| 5 | | 6 | 3 | 1 | 2 | 11 | 11 | 0 | 10 |
| 6 | | 6 | 3 | 0 | 3 | 9 | 11 | -2 | 9 |
| 7 | | 6 | 2 | 2 | 2 | 12 | 15 | -3 | 8 |
| 8 | | 6 | 2 | 0 | 4 | 9 | 10 | -1 | 6 |
| 9 | | 6 | 1 | 2 | 3 | 6 | 13 | -7 | 5 |
| 10 | | 6 | 1 | 1 | 4 | 2 | 6 | -4 | 4 |
| 11 | | 6 | 0 | 3 | 3 | 7 | 15 | -8 | 3 |
| 12 | | 7 | 0 | 1 | 6 | 10 | 17 | -7 | 1 |
- Championship Playoff
- Relegation Playoff