| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 36 | 19 | 10 | 7 | 64 | 31 | 33 | 67 |
| 2 | | 36 | 18 | 11 | 7 | 47 | 25 | 22 | 65 |
| 3 | | 36 | 18 | 9 | 9 | 52 | 38 | 14 | 63 |
| 4 | | 36 | 16 | 14 | 6 | 43 | 31 | 12 | 62 |
| 5 | | 36 | 18 | 8 | 10 | 38 | 30 | 8 | 62 |
| 6 | | 36 | 14 | 13 | 9 | 48 | 39 | 9 | 55 |
| 7 | | 36 | 14 | 13 | 9 | 42 | 33 | 9 | 55 |
| 8 | | 36 | 16 | 7 | 13 | 54 | 51 | 3 | 55 |
| 9 | | 36 | 16 | 7 | 13 | 38 | 41 | -3 | 55 |
| 10 | | 36 | 14 | 10 | 12 | 51 | 40 | 11 | 52 |
| 11 | | 36 | 14 | 9 | 13 | 46 | 48 | -2 | 51 |
| 12 | | 36 | 13 | 9 | 14 | 41 | 39 | 2 | 48 |
| 13 | | 36 | 11 | 14 | 11 | 33 | 30 | 3 | 47 |
| 14 | | 36 | 11 | 14 | 11 | 42 | 41 | 1 | 47 |
| 15 | | 36 | 12 | 10 | 14 | 40 | 46 | -6 | 46 |
| 16 | | 36 | 11 | 10 | 15 | 38 | 46 | -8 | 43 |
| 17 | | 36 | 10 | 7 | 19 | 33 | 46 | -13 | 37 |
| 18 | | 36 | 8 | 8 | 20 | 45 | 54 | -9 | 32 |
| 19 | | 36 | 7 | 5 | 24 | 26 | 55 | -29 | 26 |
| 20 | | 36 | 3 | 6 | 27 | 21 | 78 | -57 | 15 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 18 | 12 | 5 | 1 | 35 | 15 | 20 | 41 |
| 2 | | 18 | 11 | 5 | 2 | 28 | 8 | 20 | 38 |
| 3 | | 18 | 11 | 4 | 3 | 33 | 16 | 17 | 37 |
| 4 | | 18 | 11 | 4 | 3 | 21 | 10 | 11 | 37 |
| 5 | | 18 | 9 | 8 | 1 | 27 | 16 | 11 | 35 |
| 6 | | 18 | 9 | 7 | 2 | 30 | 19 | 11 | 34 |
| 7 | | 18 | 10 | 3 | 5 | 33 | 20 | 13 | 33 |
| 8 | | 18 | 9 | 5 | 4 | 27 | 15 | 12 | 32 |
| 9 | | 18 | 10 | 2 | 6 | 18 | 18 | 0 | 32 |
| 10 | | 18 | 9 | 3 | 6 | 20 | 17 | 3 | 30 |
| 11 | | 18 | 8 | 5 | 5 | 24 | 22 | 2 | 29 |
| 12 | | 18 | 7 | 7 | 4 | 20 | 12 | 8 | 28 |
| 13 | | 18 | 8 | 4 | 6 | 22 | 21 | 1 | 28 |
| 14 | | 18 | 7 | 6 | 5 | 23 | 19 | 4 | 27 |
| 15 | | 18 | 7 | 4 | 7 | 27 | 23 | 4 | 25 |
| 16 | | 18 | 6 | 5 | 7 | 17 | 18 | -1 | 23 |
| 17 | | 18 | 5 | 6 | 7 | 22 | 21 | 1 | 21 |
| 18 | | 18 | 5 | 5 | 8 | 25 | 23 | 2 | 20 |
| 19 | | 18 | 5 | 3 | 10 | 14 | 22 | -8 | 18 |
| 20 | | 18 | 2 | 6 | 10 | 13 | 28 | -15 | 12 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 18 | 9 | 4 | 5 | 29 | 19 | 10 | 31 |
| 2 | | 18 | 8 | 6 | 4 | 31 | 15 | 16 | 30 |
| 3 | | 18 | 7 | 6 | 5 | 19 | 17 | 2 | 27 |
| 4 | | 18 | 7 | 6 | 5 | 16 | 15 | 1 | 27 |
| 5 | | 18 | 7 | 4 | 7 | 17 | 20 | -3 | 25 |
| 6 | | 18 | 6 | 5 | 7 | 14 | 16 | -2 | 23 |
| 7 | | 18 | 6 | 5 | 7 | 20 | 23 | -3 | 23 |
| 8 | | 18 | 5 | 8 | 5 | 15 | 18 | -3 | 23 |
| 9 | | 18 | 6 | 4 | 8 | 22 | 26 | -4 | 22 |
| 10 | | 18 | 6 | 4 | 8 | 17 | 23 | -6 | 22 |
| 11 | | 18 | 6 | 4 | 8 | 21 | 31 | -10 | 22 |
| 12 | | 18 | 5 | 6 | 7 | 18 | 20 | -2 | 21 |
| 13 | | 18 | 4 | 8 | 6 | 19 | 22 | -3 | 20 |
| 14 | | 18 | 4 | 7 | 7 | 13 | 18 | -5 | 19 |
| 15 | | 18 | 3 | 7 | 8 | 20 | 29 | -9 | 16 |
| 16 | | 18 | 3 | 6 | 9 | 16 | 25 | -9 | 15 |
| 17 | | 18 | 4 | 2 | 12 | 16 | 28 | -12 | 14 |
| 18 | | 18 | 3 | 3 | 12 | 20 | 31 | -11 | 12 |
| 19 | | 18 | 2 | 2 | 14 | 12 | 33 | -21 | 8 |
| 20 | | 18 | 1 | 0 | 17 | 8 | 50 | -42 | 3 |
- Promotion
- Promotion Playoff
- Relegation