roshn365# | Team | P | W | D | L | F | A | GD | PTS |
---|
1 | Flamengo | 21 | 14 | 5 | 2 | 45 | 10 | 35 | 47 |
2 | Cruzeiro | 22 | 13 | 5 | 4 | 35 | 15 | 20 | 44 |
3 | Palmeiras | 20 | 13 | 4 | 3 | 28 | 16 | 12 | 43 |
4 | Bahia | 20 | 10 | 6 | 4 | 28 | 22 | 6 | 36 |
5 | Botafogo RJ | 20 | 10 | 5 | 5 | 30 | 13 | 17 | 35 |
6 | Mirassol | 20 | 9 | 8 | 3 | 35 | 20 | 15 | 35 |
7 | Sao Paulo | 22 | 8 | 8 | 6 | 26 | 23 | 3 | 32 |
8 | Red Bull Bragantino | 22 | 9 | 3 | 10 | 27 | 32 | -5 | 30 |
9 | Fluminense | 20 | 8 | 4 | 8 | 25 | 28 | -3 | 28 |
10 | Ceara | 21 | 7 | 5 | 9 | 19 | 20 | -1 | 26 |
11 | Corinthians | 22 | 6 | 8 | 8 | 23 | 28 | -5 | 26 |
12 | Gremio | 21 | 6 | 7 | 8 | 20 | 26 | -6 | 25 |
13 | Atletico MG | 20 | 6 | 6 | 8 | 20 | 24 | -4 | 24 |
14 | Internacional | 20 | 6 | 6 | 8 | 23 | 28 | -5 | 24 |
15 | Santos FC | 21 | 6 | 4 | 11 | 20 | 31 | -11 | 22 |
16 | Vitoria | 22 | 4 | 10 | 8 | 19 | 32 | -13 | 22 |
17 | Juventude | 21 | 6 | 3 | 12 | 19 | 41 | -22 | 21 |
18 | Vasco da Gama | 20 | 5 | 4 | 11 | 27 | 29 | -2 | 19 |
19 | Fortaleza | 20 | 3 | 6 | 11 | 19 | 32 | -13 | 15 |
20 | Sport Recife | 19 | 1 | 7 | 11 | 12 | 30 | -18 | 10 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints