roshn365# | Team | P | W | D | L | F | A | GD | PTS |
---|
1 | Independiente del Valle | 27 | 17 | 8 | 2 | 50 | 20 | 30 | 59 |
2 | Barcelona SC | 27 | 14 | 5 | 8 | 40 | 32 | 8 | 47 |
3 | LDU de Quito | 27 | 12 | 9 | 6 | 42 | 26 | 16 | 45 |
4 | Deportivo Cuenca | 27 | 12 | 7 | 8 | 32 | 26 | 6 | 43 |
5 | Universidad Catolica | 27 | 11 | 9 | 7 | 51 | 35 | 16 | 42 |
6 | Libertad | 27 | 11 | 9 | 7 | 40 | 34 | 6 | 42 |
7 | Orense | 27 | 12 | 6 | 9 | 31 | 31 | 0 | 42 |
8 | Aucas | 27 | 11 | 5 | 11 | 36 | 39 | -3 | 38 |
9 | Emelec | 27 | 10 | 8 | 9 | 26 | 30 | -4 | 38 |
10 | El Nacional | 27 | 9 | 7 | 11 | 32 | 35 | -3 | 34 |
11 | CSD Macara | 27 | 7 | 10 | 10 | 26 | 28 | -2 | 31 |
12 | Delfin | 27 | 6 | 11 | 10 | 25 | 40 | -15 | 29 |
13 | Manta | 27 | 5 | 10 | 12 | 31 | 45 | -14 | 25 |
14 | Tecnico Universitario | 27 | 6 | 7 | 14 | 24 | 41 | -17 | 25 |
15 | Vinotinto de Ecuador FC | 27 | 6 | 6 | 15 | 29 | 38 | -9 | 24 |
16 | Mushuc Runa | 27 | 6 | 5 | 16 | 30 | 45 | -15 | 23 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints