roshn365# | Team | P | W | D | L | F | A | GD | PTS |
---|
1 | The Strongest | 18 | 14 | 1 | 3 | 51 | 30 | 21 | 43 |
2 | Always Ready | 18 | 12 | 4 | 2 | 52 | 21 | 31 | 40 |
3 | Blooming | 18 | 10 | 4 | 4 | 36 | 28 | 8 | 34 |
4 | Bolivar | 17 | 10 | 3 | 4 | 41 | 19 | 22 | 33 |
5 | GV San Jose | 18 | 8 | 2 | 8 | 27 | 31 | -4 | 26 |
6 | Guabira | 18 | 7 | 4 | 7 | 32 | 32 | 0 | 25 |
7 | San Antonio Bulo Bulo | 18 | 6 | 6 | 6 | 31 | 28 | 3 | 24 |
8 | Independiente Petrolero | 18 | 5 | 6 | 7 | 27 | 38 | -11 | 21 |
9 | Nacional Potosi | 18 | 5 | 5 | 8 | 25 | 22 | 3 | 20 |
10 | CDT Real Oruro | 18 | 5 | 5 | 8 | 28 | 32 | -4 | 20 |
11 | Universitario de Vinto | 18 | 5 | 5 | 8 | 23 | 32 | -9 | 20 |
12 | Real Tomayapo | 18 | 4 | 8 | 6 | 19 | 31 | -12 | 20 |
13 | Oriente Petrolero | 18 | 5 | 4 | 9 | 26 | 37 | -11 | 19 |
14 | ABB | 18 | 4 | 6 | 8 | 20 | 32 | -12 | 18 |
15 | Jorge Wilstermann | 17 | 1 | 3 | 13 | 12 | 38 | -26 | 6 |
16 | Aurora | 18 | 7 | 4 | 7 | 32 | 31 | 1 | -8 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints