roshn365# | Team | P | W | D | L | F | A | GD | PTS |
---|
1 | TSV Neudrossenfeld | 8 | 5 | 1 | 2 | 12 | 10 | 2 | 16 |
2 | Stadeln | 7 | 5 | 0 | 2 | 18 | 11 | 7 | 15 |
3 | SpVgg Bayern Hof | 8 | 4 | 2 | 2 | 19 | 11 | 8 | 14 |
4 | ATSV Erlangen | 7 | 4 | 2 | 1 | 13 | 9 | 4 | 14 |
5 | ASV Neumarkt | 6 | 4 | 1 | 1 | 15 | 10 | 5 | 13 |
6 | SV Fortuna Regensburg | 7 | 4 | 1 | 2 | 16 | 13 | 3 | 13 |
7 | SC Eltersdorf | 7 | 4 | 0 | 3 | 10 | 7 | 3 | 12 |
8 | ASV Cham | 7 | 3 | 2 | 2 | 11 | 6 | 5 | 11 |
9 | TSV Kornburg | 7 | 2 | 4 | 1 | 14 | 7 | 7 | 10 |
10 | Ingolstadt II | 6 | 3 | 1 | 2 | 11 | 10 | 1 | 10 |
11 | SpVgg Weiden | 7 | 2 | 3 | 2 | 13 | 11 | 2 | 9 |
12 | Eintracht Bamberg | 8 | 2 | 3 | 3 | 14 | 14 | 0 | 9 |
13 | FC Coburg | 7 | 2 | 1 | 4 | 7 | 15 | -8 | 7 |
14 | Wuerzburger | 8 | 1 | 3 | 4 | 6 | 21 | -15 | 6 |
15 | Jahn Regensburg II | 8 | 1 | 2 | 5 | 14 | 19 | -5 | 5 |
16 | DJK Gebenbach | 7 | 1 | 0 | 6 | 13 | 24 | -11 | 3 |
17 | SC Grossschwarzenlohe | 7 | 0 | 2 | 5 | 3 | 11 | -8 | 2 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints