| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 16 | 14 | 2 | 0 | 44 | 17 | 27 | 44 |
| 2 | | 16 | 10 | 2 | 4 | 34 | 23 | 11 | 32 |
| 3 | | 16 | 8 | 5 | 3 | 38 | 27 | 11 | 29 |
| 4 | | 16 | 9 | 2 | 5 | 30 | 24 | 6 | 29 |
| 5 | | 16 | 8 | 4 | 4 | 35 | 20 | 15 | 28 |
| 6 | | 16 | 8 | 4 | 4 | 32 | 25 | 7 | 28 |
| 7 | | 16 | 9 | 1 | 6 | 24 | 24 | 0 | 28 |
| 8 | | 16 | 7 | 5 | 4 | 32 | 23 | 9 | 26 |
| 9 | | 15 | 7 | 4 | 4 | 26 | 19 | 7 | 25 |
| 10 | | 16 | 7 | 3 | 6 | 28 | 20 | 8 | 24 |
| 11 | | 16 | 7 | 3 | 6 | 20 | 21 | -1 | 24 |
| 12 | | 16 | 6 | 3 | 7 | 25 | 24 | 1 | 21 |
| 13 | | 16 | 5 | 6 | 5 | 17 | 16 | 1 | 21 |
| 14 | | 16 | 6 | 3 | 7 | 19 | 19 | 0 | 21 |
| 15 | | 16 | 7 | 0 | 9 | 18 | 26 | -8 | 21 |
| 16 | | 14 | 5 | 4 | 5 | 23 | 24 | -1 | 19 |
| 17 | | 16 | 5 | 4 | 7 | 19 | 25 | -6 | 19 |
| 18 | | 16 | 5 | 3 | 8 | 23 | 29 | -6 | 18 |
| 19 | | 16 | 5 | 3 | 8 | 21 | 29 | -8 | 18 |
| 20 | | 15 | 5 | 2 | 8 | 25 | 32 | -7 | 17 |
| 21 | | 16 | 5 | 0 | 11 | 18 | 27 | -9 | 15 |
| 22 | | 16 | 4 | 1 | 11 | 19 | 40 | -21 | 13 |
| 23 | | 15 | 3 | 1 | 11 | 19 | 30 | -11 | 10 |
| 24 | | 15 | 1 | 1 | 13 | 9 | 34 | -25 | 4 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 8 | 7 | 1 | 0 | 25 | 11 | 14 | 22 |
| 2 | | 8 | 6 | 1 | 1 | 23 | 10 | 13 | 19 |
| 3 | | 9 | 5 | 2 | 2 | 19 | 10 | 9 | 17 |
| 4 | | 8 | 5 | 1 | 2 | 15 | 11 | 4 | 16 |
| 5 | | 7 | 5 | 0 | 2 | 10 | 4 | 6 | 15 |
| 6 | | 8 | 4 | 3 | 1 | 14 | 11 | 3 | 15 |
| 7 | | 8 | 4 | 2 | 2 | 20 | 11 | 9 | 14 |
| 8 | | 8 | 4 | 2 | 2 | 15 | 10 | 5 | 14 |
| 9 | | 9 | 4 | 2 | 3 | 17 | 14 | 3 | 14 |
| 10 | | 7 | 4 | 1 | 2 | 12 | 6 | 6 | 13 |
| 11 | | 8 | 4 | 1 | 3 | 15 | 11 | 4 | 13 |
| 12 | | 8 | 4 | 1 | 3 | 12 | 8 | 4 | 13 |
| 13 | | 7 | 4 | 1 | 2 | 15 | 13 | 2 | 13 |
| 14 | | 8 | 4 | 1 | 3 | 10 | 11 | -1 | 13 |
| 15 | | 8 | 3 | 3 | 2 | 18 | 14 | 4 | 12 |
| 16 | | 8 | 3 | 3 | 2 | 8 | 6 | 2 | 12 |
| 17 | | 9 | 3 | 2 | 4 | 16 | 17 | -1 | 11 |
| 18 | | 9 | 3 | 1 | 5 | 10 | 13 | -3 | 10 |
| 19 | | 7 | 3 | 0 | 4 | 6 | 7 | -1 | 9 |
| 20 | | 8 | 2 | 2 | 4 | 12 | 14 | -2 | 8 |
| 21 | | 6 | 2 | 1 | 3 | 11 | 10 | 1 | 7 |
| 22 | | 8 | 2 | 1 | 5 | 12 | 20 | -8 | 7 |
| 23 | | 9 | 2 | 0 | 7 | 7 | 18 | -11 | 6 |
| 24 | | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 8 | 7 | 1 | 0 | 19 | 6 | 13 | 22 |
| 2 | | 9 | 4 | 4 | 1 | 23 | 14 | 9 | 16 |
| 3 | | 8 | 5 | 0 | 3 | 15 | 14 | 1 | 15 |
| 4 | | 8 | 4 | 2 | 2 | 15 | 9 | 6 | 14 |
| 5 | | 8 | 4 | 2 | 2 | 14 | 9 | 5 | 14 |
| 6 | | 7 | 4 | 2 | 1 | 15 | 11 | 4 | 14 |
| 7 | | 8 | 4 | 1 | 3 | 13 | 10 | 3 | 13 |
| 8 | | 8 | 4 | 1 | 3 | 11 | 13 | -2 | 13 |
| 9 | | 8 | 3 | 3 | 2 | 14 | 13 | 1 | 12 |
| 10 | | 8 | 4 | 0 | 4 | 9 | 13 | -4 | 12 |
| 11 | | 8 | 3 | 2 | 3 | 11 | 9 | 2 | 11 |
| 12 | | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 11 |
| 13 | | 8 | 2 | 3 | 3 | 9 | 10 | -1 | 9 |
| 14 | | 5 | 2 | 2 | 1 | 7 | 7 | 0 | 8 |
| 15 | | 8 | 2 | 2 | 4 | 7 | 11 | -4 | 8 |
| 16 | | 7 | 2 | 2 | 3 | 11 | 16 | -5 | 8 |
| 17 | | 7 | 2 | 1 | 4 | 9 | 10 | -1 | 7 |
| 18 | | 7 | 2 | 1 | 4 | 12 | 22 | -10 | 7 |
| 19 | | 9 | 2 | 0 | 7 | 12 | 20 | -8 | 6 |
| 20 | | 9 | 2 | 0 | 7 | 8 | 22 | -14 | 6 |
| 21 | | 8 | 1 | 1 | 6 | 5 | 14 | -9 | 4 |
| 22 | | 7 | 1 | 1 | 5 | 10 | 21 | -11 | 4 |
| 23 | | 9 | 1 | 0 | 8 | 8 | 20 | -12 | 3 |
| 24 | | 9 | 0 | 0 | 9 | 4 | 23 | -19 | 0 |
- Promotion
- Promotion Playoff
- Relegation