
National Division
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 4 | 1 | 31 | 13 | 18 | 34 | |
| 2 | 15 | 10 | 2 | 3 | 36 | 15 | 21 | 32 | |
| 3 | 15 | 10 | 2 | 3 | 36 | 18 | 18 | 32 | |
| 4 | 15 | 9 | 4 | 2 | 38 | 21 | 17 | 31 | |
| 5 | 15 | 9 | 0 | 6 | 27 | 13 | 14 | 27 | |
| 6 | 15 | 6 | 4 | 5 | 15 | 12 | 3 | 22 | |
| 7 | 15 | 6 | 3 | 6 | 22 | 22 | 0 | 21 | |
| 8 | 15 | 6 | 1 | 8 | 20 | 23 | -3 | 19 | |
| 9 | 15 | 5 | 3 | 7 | 18 | 22 | -4 | 18 | |
| 10 | 15 | 4 | 5 | 6 | 18 | 24 | -6 | 17 | |
| 11 | 15 | 4 | 4 | 7 | 24 | 28 | -4 | 16 | |
| 12 | 15 | 4 | 4 | 7 | 16 | 23 | -7 | 16 | |
| 13 | 15 | 3 | 5 | 7 | 14 | 28 | -14 | 14 | |
| 14 | 15 | 3 | 5 | 7 | 10 | 28 | -18 | 14 | |
| 15 | 15 | 2 | 5 | 8 | 12 | 27 | -15 | 11 | |
| 16 | 15 | 3 | 1 | 11 | 16 | 36 | -20 | 10 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints