League One Table & Standings| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 29 | 18 | 6 | 5 | 52 | 29 | 23 | 60 |
| 2 | | 29 | 17 | 7 | 5 | 48 | 29 | 19 | 58 |
| 3 | | 30 | 14 | 10 | 6 | 38 | 27 | 11 | 52 |
| 4 | | 29 | 15 | 7 | 7 | 42 | 35 | 7 | 52 |
| 5 | | 28 | 14 | 7 | 7 | 36 | 31 | 5 | 49 |
| 6 | | 30 | 14 | 6 | 10 | 51 | 40 | 11 | 48 |
| 7 | | 29 | 12 | 6 | 11 | 38 | 34 | 4 | 42 |
| 8 | | 28 | 11 | 9 | 8 | 30 | 27 | 3 | 42 |
| 9 | | 29 | 10 | 10 | 9 | 36 | 31 | 5 | 40 |
| 10 | | 28 | 10 | 10 | 8 | 39 | 35 | 4 | 40 |
| 11 | | 27 | 10 | 8 | 9 | 36 | 30 | 6 | 38 |
| 12 | | 29 | 12 | 2 | 15 | 37 | 39 | -2 | 38 |
| 13 | | 28 | 11 | 4 | 13 | 33 | 30 | 3 | 37 |
| 14 | | 26 | 10 | 7 | 9 | 42 | 43 | -1 | 37 |
| 15 | | 29 | 11 | 4 | 14 | 36 | 42 | -6 | 37 |
| 16 | | 28 | 10 | 5 | 13 | 29 | 36 | -7 | 35 |
| 17 | | 29 | 9 | 6 | 14 | 33 | 46 | -13 | 33 |
| 18 | | 29 | 9 | 5 | 15 | 35 | 42 | -7 | 32 |
| 19 | | 29 | 9 | 5 | 15 | 40 | 49 | -9 | 32 |
| 20 | | 28 | 7 | 10 | 11 | 29 | 34 | -5 | 31 |
| 21 | | 28 | 8 | 7 | 13 | 31 | 40 | -9 | 31 |
| 22 | | 29 | 8 | 7 | 14 | 31 | 43 | -12 | 31 |
| 23 | | 29 | 8 | 6 | 15 | 26 | 38 | -12 | 30 |
| 24 | | 27 | 5 | 6 | 16 | 20 | 38 | -18 | 21 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints