roshn365# | Team | P | W | D | L | F | A | GD | PTS |
---|
1 | Incheon United | 27 | 19 | 5 | 3 | 52 | 18 | 34 | 62 |
2 | Suwon Samsung Bluewings | 28 | 15 | 7 | 6 | 54 | 38 | 16 | 52 |
3 | Bucheon FC 1995 | 27 | 13 | 6 | 8 | 44 | 37 | 7 | 45 |
4 | Jeonnam Dragons | 28 | 12 | 9 | 7 | 43 | 36 | 7 | 45 |
5 | Busan I Park | 28 | 12 | 8 | 8 | 35 | 30 | 5 | 44 |
6 | Seoul E-Land FC | 28 | 11 | 10 | 7 | 43 | 38 | 5 | 43 |
7 | Seongnam FC | 28 | 10 | 11 | 7 | 31 | 25 | 6 | 41 |
8 | Gimpo FC | 27 | 10 | 10 | 7 | 33 | 23 | 10 | 40 |
9 | Chungnam Asan FC | 27 | 7 | 11 | 9 | 36 | 34 | 2 | 32 |
10 | Hwaseong | 27 | 7 | 8 | 12 | 25 | 33 | -8 | 29 |
11 | Gyeongnam FC | 28 | 7 | 5 | 16 | 25 | 46 | -21 | 26 |
12 | Cheongju FC | 28 | 6 | 7 | 15 | 29 | 50 | -21 | 25 |
13 | Cheonan City | 27 | 5 | 5 | 17 | 28 | 46 | -18 | 20 |
14 | Ansan Greeners | 28 | 4 | 8 | 16 | 20 | 44 | -24 | 20 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints