
Football National League
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Rodina | 1.53 | 23 |
2 | KamAZ | 1.53 | 23 |
3 | Arsenal Tula | 1.47 | 22 |
4 | Spartak Kostroma | 1.47 | 22 |
5 | Ural | 1.62 | 21 |
6 | FC Chelyabinsk | 1.43 | 20 |
7 | FC Rotor Volgograd | 1.43 | 20 |
8 | Chernomorets Novorossiysk | 1.29 | 18 |
9 | SKA-Khabarovsk | 1.00 | 15 |
10 | Volga Ulyanovsk | 1.07 | 15 |
11 | Neftekhimik | 1.07 | 15 |
12 | FC Ufa | 1.07 | 15 |
13 | Fakel | 0.93 | 13 |
14 | FC Yenisey Krasnoyarsk | 0.80 | 12 |
15 | Chayka | 0.86 | 12 |
16 | Torpedo Moscow | 0.71 | 10 |
17 | Shinnik Yaroslavl | 0.71 | 10 |
18 | Sokol Saratov | 0.53 | 8 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Rodina | 15 | 14 |
2 | KamAZ | 15 | 17 |
3 | Arsenal Tula | 15 | 20 |
4 | Spartak Kostroma | 15 | 14 |
5 | Ural | 13 | 15 |
6 | FC Chelyabinsk | 14 | 12 |
7 | FC Rotor Volgograd | 14 | 7 |
8 | Chernomorets Novorossiysk | 14 | 19 |
9 | SKA-Khabarovsk | 15 | 16 |
10 | Volga Ulyanovsk | 14 | 27 |
11 | Neftekhimik | 14 | 16 |
12 | FC Ufa | 14 | 16 |
13 | Fakel | 14 | 8 |
14 | FC Yenisey Krasnoyarsk | 15 | 16 |
15 | Chayka | 14 | 28 |
16 | Torpedo Moscow | 14 | 22 |
17 | Shinnik Yaroslavl | 14 | 11 |
18 | Sokol Saratov | 15 | 16 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Fakel | 1 | 0 | 1 | 3 | 1 | 1 | 7 |
2 | FC Yenisey Krasnoyarsk | 2 | 1 | 3 | 0 | 0 | 0 | 6 |
3 | Chayka | 2 | 0 | 0 | 1 | 1 | 2 | 6 |
4 | Neftekhimik | 1 | 0 | 1 | 0 | 3 | 1 | 6 |
5 | Chernomorets Novorossiysk | 1 | 2 | 2 | 1 | 0 | 0 | 6 |
6 | Volga Ulyanovsk | 1 | 0 | 1 | 2 | 0 | 1 | 5 |
7 | Shinnik Yaroslavl | 0 | 2 | 0 | 0 | 1 | 1 | 4 |
8 | Sokol Saratov | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
9 | FC Ufa | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
10 | Torpedo Moscow | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
11 | FC Rotor Volgograd | 0 | 2 | 3 | 2 | 2 | 6 | 15 |
12 | KamAZ | 2 | 3 | 3 | 2 | 1 | 3 | 14 |
13 | Rodina | 2 | 0 | 3 | 1 | 2 | 5 | 13 |
14 | Arsenal Tula | 1 | 0 | 3 | 3 | 3 | 2 | 12 |
15 | Ural | 1 | 2 | 3 | 2 | 2 | 2 | 12 |
16 | FC Chelyabinsk | 2 | 2 | 3 | 1 | 1 | 2 | 11 |
17 | Spartak Kostroma | 1 | 2 | 2 | 2 | 1 | 3 | 11 |
18 | SKA-Khabarovsk | 2 | 1 | 3 | 2 | 1 | 1 | 10 |
- | Sum | 20 | 18 | 34 | 25 | 19 | 31 | 147 |
- | Sum% | 13.61% | 12.24% | 23.13% | 17.01% | 12.93% | 21.09% |