
EURO U19 Qualification Elite Round Group 2
Offense / Defense
| # | Team | Goals Per Match | Goals Scored |
|---|---|---|---|
| 1 | Poland U19 | 0.00 | 5 |
| 2 | Montenegro U19 | 0.00 | 5 |
| 3 | Georgia U19 | 0.00 | 3 |
| 4 | Slovakia U19 | 0.00 | 1 |
Teams Statistics
| # | Team | Matches Played | Goals Scored |
|---|---|---|---|
| 1 | Poland U19 | 3 | 1 |
| 2 | Montenegro U19 | 3 | 2 |
| 3 | Georgia U19 | 3 | 6 |
| 4 | Slovakia U19 | 3 | 5 |
Goals
No record Found!