| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 31 | 15 | 9 | 7 | 37 | 33 | 4 | 54 |
| 2 | | 31 | 13 | 10 | 8 | 34 | 30 | 4 | 49 |
| 3 | | 31 | 12 | 11 | 8 | 35 | 31 | 4 | 47 |
| 4 | | 31 | 13 | 4 | 14 | 55 | 43 | 12 | 43 |
| 5 | | 31 | 12 | 7 | 12 | 36 | 40 | -4 | 43 |
| 6 | | 31 | 11 | 7 | 13 | 32 | 41 | -9 | 40 |
| 7 | | 31 | 10 | 9 | 12 | 33 | 41 | -8 | 39 |
| 8 | | 31 | 9 | 10 | 12 | 36 | 38 | -2 | 37 |
| 9 | | 31 | 8 | 11 | 12 | 42 | 36 | 6 | 35 |
| 10 | | 31 | 8 | 10 | 13 | 30 | 37 | -7 | 34 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 15 | 10 | 3 | 2 | 24 | 15 | 9 | 33 |
| 2 | | 16 | 9 | 4 | 3 | 22 | 13 | 9 | 31 |
| 3 | | 15 | 10 | 1 | 4 | 18 | 10 | 8 | 31 |
| 4 | | 16 | 9 | 3 | 4 | 34 | 17 | 17 | 30 |
| 5 | | 15 | 8 | 6 | 1 | 16 | 9 | 7 | 30 |
| 6 | | 16 | 7 | 7 | 2 | 29 | 11 | 18 | 28 |
| 7 | | 16 | 7 | 6 | 3 | 21 | 12 | 9 | 27 |
| 8 | | 15 | 6 | 6 | 3 | 22 | 15 | 7 | 24 |
| 9 | | 16 | 6 | 6 | 4 | 20 | 19 | 1 | 24 |
| 10 | | 15 | 7 | 2 | 6 | 20 | 23 | -3 | 23 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 16 | 5 | 6 | 5 | 13 | 18 | -5 | 21 |
| 2 | | 16 | 3 | 9 | 4 | 16 | 20 | -4 | 18 |
| 3 | | 16 | 4 | 5 | 7 | 19 | 22 | -3 | 17 |
| 4 | | 16 | 4 | 5 | 7 | 12 | 18 | -6 | 17 |
| 5 | | 16 | 4 | 3 | 9 | 11 | 26 | -15 | 15 |
| 6 | | 15 | 4 | 1 | 10 | 21 | 26 | -5 | 13 |
| 7 | | 15 | 3 | 3 | 9 | 14 | 27 | -13 | 12 |
| 8 | | 15 | 2 | 4 | 9 | 10 | 18 | -8 | 10 |
| 9 | | 15 | 2 | 4 | 9 | 15 | 26 | -11 | 10 |
| 10 | | 15 | 1 | 4 | 10 | 13 | 25 | -12 | 7 |
- Promotion
- Promotion Playoff
- Relegation Playoff
- Relegation