
4. Liga Bratislava
# | Team | P | W | D | L | F | A | GD | PTSs |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 6 | 2 | 3 | 27 | 16 | 11 | 20 | |
2 | 11 | 5 | 4 | 2 | 19 | 16 | 3 | 19 | |
3 | 11 | 4 | 5 | 2 | 20 | 7 | 13 | 17 | |
4 | 11 | 4 | 5 | 2 | 18 | 8 | 10 | 17 | |
5 | 11 | 4 | 5 | 2 | 15 | 9 | 6 | 17 | |
6 | 10 | 4 | 3 | 3 | 18 | 7 | 11 | 15 | |
7 | 11 | 3 | 5 | 3 | 17 | 14 | 3 | 14 | |
8 | 11 | 2 | 8 | 1 | 14 | 11 | 3 | 14 | |
9 | 11 | 2 | 8 | 1 | 11 | 15 | -4 | 14 | |
10 | 10 | 4 | 1 | 5 | 17 | 21 | -4 | 13 | |
11 | 11 | 2 | 5 | 4 | 11 | 19 | -8 | 11 | |
12 | 11 | 2 | 5 | 4 | 16 | 25 | -9 | 11 | |
13 | 11 | 2 | 5 | 4 | 9 | 23 | -14 | 11 | |
14 | 11 | 1 | 7 | 3 | 13 | 19 | -6 | 10 | |
15 | 10 | 2 | 3 | 5 | 12 | 16 | -4 | 9 | |
16 | 10 | 2 | 3 | 5 | 8 | 19 | -11 | 9 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints