
3. Lig Group 2
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 3 | 1 | 29 | 9 | 20 | 27 | |
| 2 | 12 | 5 | 4 | 3 | 18 | 13 | 5 | 19 | |
| 3 | 12 | 5 | 4 | 3 | 13 | 11 | 2 | 19 | |
| 4 | 12 | 4 | 6 | 2 | 15 | 10 | 5 | 18 | |
| 5 | 12 | 4 | 5 | 3 | 20 | 17 | 3 | 17 | |
| 6 | 12 | 4 | 4 | 4 | 18 | 11 | 7 | 16 | |
| 7 | 12 | 3 | 7 | 2 | 12 | 9 | 3 | 16 | |
| 8 | 12 | 3 | 7 | 2 | 15 | 14 | 1 | 16 | |
| 9 | 12 | 4 | 4 | 4 | 12 | 14 | -2 | 16 | |
| 10 | 12 | 3 | 6 | 3 | 12 | 14 | -2 | 15 | |
| 11 | 12 | 3 | 5 | 4 | 11 | 11 | 0 | 14 | |
| 12 | 12 | 3 | 5 | 4 | 17 | 18 | -1 | 14 | |
| 13 | 12 | 3 | 5 | 4 | 10 | 17 | -7 | 14 | |
| 14 | 12 | 2 | 6 | 4 | 15 | 15 | 0 | 12 | |
| 14 | 9 | 1 | 5 | 3 | 7 | 14 | -7 | 8 | |
| 15 | 12 | 1 | 5 | 6 | 9 | 26 | -17 | 8 | |
| 16 | 12 | 1 | 4 | 7 | 9 | 26 | -17 | 7 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints