| 25' | Shinnie Graeme | ||
| 33' | 0-1 | Morris ShaydenKevin Nisbet | |
| 45' | Nisbet Kevin | ||
| 57' | Wright Akil | ||
| 62' | Robesten GeorgeGrieves Jack | ||
| 68' | Okkels JeppeMorris Shayden | ||
| 70' | Palaversa Ante | ||
| 74' |
Hale RonanBrown James |
| 81' | Sokler EsterKeskinen Topi |
| 81' | Dabbagh OdayHabib Pape |
| 84' | Nisbet JoshuaKenneh Nohan |
| 84' | Smith DylanLopata Kacper |
| FT | 0-1 |
| Venue Name: | Global Energy Stadium |
| Capacity: | NY |